Welcome to the Move Edits section of Pokemon Garbage Gold Deluxe!
This is your go-to spot for all the changes made to moves in the game. Whether you’re a seasoned player or just getting started, you’ll find everything you need right here to stay up to date and in the loop. Happy battling!
Pokemon Garbage Gold Deluxe Move Edits
| Move Name | Vanilla Power | New Power | Vanilla Accuracy | New Accuracy | Vanilla PP | New PP | Vanilla Priority | New Priority |
|---|---|---|---|---|---|---|---|---|
| Absorb | 20 | 35 | 100 | 25 | 10 | 0 | ||
| Accelerock | 40 | 100 | 20 | 10 | 1 | |||
| Acid | 40 | 100 | 30 | 10 | 0 | |||
| Acid Armor | 0 | 0 | 20 | 2 | 0 | |||
| Acid Spray | 40 | 100 | 20 | 10 | 0 | |||
| Acrobatics | 55 | 100 | 15 | 10 | 0 | |||
| Acupressure | 0 | 0 | 30 | 5 | 0 | |||
| Aerial Ace | 60 | 0 | 20 | 10 | 0 | |||
| After You | 0 | 0 | 15 | 10 | 0 | |||
| Agility | 0 | 0 | 30 | 2 | 0 | |||
| Air Cutter | 60 | 95 | 100 | 25 | 10 | 0 | ||
| Air Slash | 75 | 95 | 15 | 10 | 0 | |||
| Ally Switch | 0 | 0 | 15 | 10 | 2 | |||
| Amnesia | 0 | 0 | 20 | 2 | 0 | |||
| Anchor Shot | 80 | 100 | 20 | 10 | 0 | |||
| Aqua Cutter | 70 | 100 | 20 | 10 | 0 | |||
| Aqua Jet | 40 | 100 | 20 | 10 | 1 | |||
| Aqua Ring | 0 | 0 | 20 | 5 | 0 | |||
| Arm Thrust | 15 | 20 | 100 | 20 | 10 | 0 | ||
| Aromatic Mist | 0 | 0 | 20 | 10 | 0 | |||
| Assist | 0 | 0 | 20 | 10 | 0 | |||
| Astonish | 30 | 45 | 100 | 15 | 10 | 0 | ||
| Attack Order | 90 | 100 | 15 | 10 | 0 | |||
| Attract | 0 | 100 | 15 | 10 | 0 | |||
| Aura Sphere | 80 | 0 | 20 | 10 | 0 | |||
| Aurora Beam | 65 | 100 | 20 | 10 | 0 | |||
| Aurora Veil | 0 | 0 | 20 | 3 | 0 | |||
| Autotomize | 0 | 0 | 15 | 1 | 0 | |||
| Avalanche | 60 | 100 | 10 | -5 | 0 | |||
| Baby Doll Eyes | 0 | 100 | 30 | 5 | 1 | |||
| Baneful Bunker | 0 | 0 | 10 | 2 | 4 | |||
| Barrage | 15 | 20 | 85 | 90 | 20 | 10 | 0 | |
| Barrier | 0 | 0 | 20 | 2 | 0 | |||
| Baton Pass | 0 | 0 | 40 | 10 | 0 | |||
| Beak Blast | 100 | 100 | 15 | 10 | -3 | |||
| Belly Drum | 0 | 0 | 10 | 2 | 0 | |||
| Bestow | 0 | 0 | 15 | 10 | 0 | |||
| Bind | 15 | 40 | 85 | 100 | 20 | 10 | 0 | |
| Bite | 60 | 100 | 25 | 10 | 0 | |||
| Blaze Kick | 85 | 90 | 100 | 10 | 0 | |||
| Body Slam | 85 | 100 | 15 | 10 | 0 | |||
| Bonemerang | 50 | 90 | 95 | 10 | 0 | |||
| Bone Club | 65 | 85 | 95 | 20 | 10 | 0 | ||
| Bounce | 85 | 85 | 100 | 5 | 10 | 0 | ||
| Bouncy Bubble | 60 | 100 | 20 | 10 | 0 | |||
| Branch Poke | 40 | 100 | 40 | 10 | 0 | |||
| Brave Bird | 120 | 100 | 15 | 10 | 0 | |||
| Breaking Swipe | 60 | 100 | 15 | 10 | 0 | |||
| Brick Break | 75 | 100 | 15 | 10 | 0 | |||
| Brutal Swing | 60 | 100 | 20 | 10 | 0 | |||
| Bubble | 20 | 40 | 100 | 30 | 10 | 0 | ||
| Bubble Beam | 65 | 100 | 20 | 10 | 0 | |||
| Bug Bite | 60 | 100 | 20 | 10 | 0 | |||
| Bulk Up | 0 | 0 | 20 | 2 | 0 | |||
| Bulldoze | 60 | 100 | 20 | 10 | 0 | |||
| Bullet Punch | 40 | 100 | 30 | 10 | 1 | |||
| Bullet Seed | 25 | 100 | 30 | 10 | 0 | |||
| Buzzy Buzz | 60 | 100 | 20 | 10 | 0 | |||
| Calm Mind | 0 | 0 | 20 | 2 | 0 | |||
| Camouflage | 0 | 0 | 20 | 10 | 0 | |||
| Captivate | 0 | 100 | 20 | 4 | 0 | |||
| Ceaseless Edge | 65 | 90 | 15 | 10 | 0 | |||
| Celebrate | 0 | 0 | 40 | 10 | 0 | |||
| Charge | 0 | 0 | 20 | 5 | 0 | |||
| Charm | 0 | 100 | 20 | 2 | 0 | |||
| Chatter | 65 | 100 | 20 | 10 | 0 | |||
| Chilling Water | 50 | 100 | 20 | 10 | 0 | |||
| Chip Away | 70 | 100 | 20 | 10 | 0 | |||
| Clamp | 35 | 45 | 85 | 100 | 15 | 10 | 0 | |
| Clangorous Soul | 0 | 100 | 5 | 1 | 0 | |||
| Clear Smog | 50 | 0 | 15 | 10 | 0 | |||
| Coil | 0 | 0 | 20 | 2 | 0 | |||
| Comet Punch | 18 | 20 | 85 | 95 | 15 | 10 | 0 | |
| Confide | 0 | 0 | 20 | 10 | 0 | |||
| Confusion | 50 | 100 | 25 | 10 | 0 | |||
| Constrict | 10 | 30 | 100 | 35 | 10 | 0 | ||
| Conversion | 0 | 0 | 30 | 10 | 0 | |||
| Conversion 2 | 0 | 0 | 30 | 10 | 0 | |||
| Copycat | 0 | 0 | 20 | 10 | 0 | |||
| Corrosive Gas | 0 | 100 | 40 | 10 | 0 | |||
| Cosmic Power | 0 | 0 | 20 | 3 | 0 | |||
| Cotton Guard | 0 | 0 | 10 | 2 | 0 | |||
| Cotton Spore | 0 | 100 | 40 | 5 | 0 | |||
| Counter | 1 | 100 | 20 | 10 | -5 | |||
| Covet | 60 | 100 | 25 | 10 | 0 | |||
| Cross Poison | 70 | 80 | 100 | 20 | 10 | 0 | ||
| Crunch | 80 | 100 | 15 | 10 | 0 | |||
| Crush Claw | 75 | 95 | 100 | 10 | 0 | |||
| Curse | 0 | 0 | 10 | 3 | 0 | |||
| Cut | 50 | 55 | 95 | 100 | 30 | 10 | 0 | |
| Dark Pulse | 80 | 85 | 100 | 15 | 10 | 0 | ||
| Dark Void | 0 | 50 | 80 | 10 | 5 | 0 | ||
| Decorate | 0 | 0 | 15 | 10 | 0 | |||
| Defend Order | 0 | 0 | 10 | 5 | 0 | |||
| Defense Curl | 0 | 0 | 40 | 5 | 0 | |||
| Defog | 0 | 0 | 15 | 10 | 0 | |||
| Detect | 0 | 0 | 5 | 3 | 4 | |||
| Disable | 0 | 100 | 20 | 10 | 0 | |||
| Disarming Voice | 40 | 0 | 15 | 10 | 0 | |||
| Discharge | 80 | 100 | 15 | 10 | 0 | |||
| Double Edge | 120 | 100 | 15 | 10 | 0 | |||
| Double Hit | 35 | 90 | 95 | 10 | 0 | |||
| Double Kick | 30 | 100 | 30 | 10 | 0 | |||
| Double Slap | 15 | 20 | 85 | 95 | 10 | 0 | ||
| Double Team | 0 | 0 | 15 | 2 | 0 | |||
| Dragon Breath | 60 | 100 | 20 | 10 | 0 | |||
| Dragon Cheer | 0 | 0 | 15 | 10 | 0 | |||
| Dragon Claw | 80 | 100 | 15 | 10 | 0 | |||
| Dragon Dance | 0 | 0 | 20 | 1 | 0 | |||
| Dragon Hammer | 90 | 100 | 15 | 10 | 0 | |||
| Dragon Rush | 100 | 95 | 75 | 90 | 10 | 0 | ||
| Dream Eater | 100 | 100 | 15 | 10 | 0 | |||
| Drill Peck | 80 | 100 | 20 | 10 | 0 | |||
| Dual Chop | 40 | 90 | 95 | 15 | 10 | 0 | ||
| Echoed Voice | 40 | 35 | 100 | 15 | 10 | 0 | ||
| Eerie Impulse | 0 | 100 | 15 | 2 | 0 | |||
| Electrify | 0 | 0 | 20 | 10 | 0 | |||
| Electroweb | 55 | 95 | 15 | 10 | 0 | |||
| Embargo | 0 | 100 | 15 | 10 | 0 | |||
| Ember | 40 | 100 | 25 | 10 | 0 | |||
| Entrainment | 0 | 100 | 15 | 10 | 0 | |||
| Extrasensory | 80 | 100 | 20 | 10 | 0 | |||
| Facade | 70 | 100 | 20 | 10 | 0 | |||
| Fairy Wind | 40 | 100 | 30 | 10 | 0 | |||
| Fake Tears | 0 | 100 | 20 | 2 | 0 | |||
| False Swipe | 40 | 85 | 100 | 40 | 10 | 0 | ||
| Feather Dance | 0 | 100 | 15 | 10 | 0 | |||
| Feint | 30 | 50 | 100 | 90 | 10 | 2 | ||
| Feint Attack | 60 | 0 | 20 | 10 | 0 | |||
| Fell Stinger | 50 | 100 | 25 | 10 | 0 | |||
| Fillet Away | 0 | 0 | 10 | 1 | 0 | |||
| Fire Fang | 65 | 95 | 100 | 15 | 10 | 0 | ||
| Fire Lash | 80 | 100 | 15 | 10 | 0 | |||
| Fire Punch | 75 | 100 | 15 | 10 | 0 | |||
| Fire Spin | 35 | 40 | 85 | 100 | 15 | 10 | 0 | |
| Flail | 1 | 100 | 15 | 10 | 0 | |||
| Flamethrower | 90 | 100 | 15 | 10 | 0 | |||
| Flame Burst | 70 | 100 | 15 | 10 | 0 | |||
| Flame Charge | 50 | 100 | 20 | 10 | 0 | |||
| Flame Wheel | 60 | 100 | 25 | 10 | 0 | |||
| Flare Blitz | 120 | 100 | 15 | 10 | 0 | |||
| Flash | 0 | 100 | 20 | 5 | 0 | |||
| Flatter | 0 | 100 | 15 | 10 | 0 | |||
| Flip Turn | 60 | 100 | 20 | 10 | 0 | |||
| Floaty Fall | 90 | 95 | 15 | 10 | 0 | |||
| Fly | 90 | 65 | 95 | 100 | 15 | 10 | 0 | |
| Focus Blast | 120 | 70 | 85 | 5 | 0 | |||
| Focus Energy | 0 | 0 | 30 | 10 | 0 | |||
| Focus Punch | 150 | 100 | 20 | 10 | -3 | |||
| Follow Me | 0 | 0 | 20 | 10 | 2 | |||
| Foresight | 0 | 0 | 40 | 10 | 0 | |||
| Forests Curse | 0 | 100 | 20 | 10 | 0 | |||
| Foul Play | 95 | 100 | 15 | 10 | 0 | |||
| Freeze Dry | 70 | 100 | 20 | 10 | 0 | |||
| Frost Breath | 60 | 90 | 10 | 0 | ||||
| Frustration | 1 | 100 | 20 | 10 | 0 | |||
| Fury Attack | 15 | 20 | 85 | 100 | 20 | 10 | 0 | |
| Fury Cutter | 40 | 35 | 95 | 100 | 20 | 10 | 0 | |
| Fury Swipes | 18 | 20 | 80 | 90 | 15 | 10 | 0 | |
| Gear Grind | 50 | 85 | 95 | 15 | 10 | 0 | ||
| Gear Up | 0 | 0 | 20 | 10 | 0 | |||
| Glare | 0 | 100 | 90 | 30 | 5 | 0 | ||
| Glitzy Glow | 80 | 95 | 15 | 10 | 0 | |||
| Grassy Glide | 55 | 100 | 20 | 10 | 0 | |||
| Grassy Terrain | 0 | 0 | 10 | 1 | 0 | |||
| Grass Knot | 1 | 100 | 20 | 10 | 0 | |||
| Grass Whistle | 0 | 55 | 70 | 15 | 5 | 0 | ||
| Growl | 0 | 100 | 40 | 5 | 0 | |||
| Growth | 0 | 0 | 20 | 2 | 0 | |||
| Gust | 40 | 100 | 35 | 10 | 0 | |||
| Gyro Ball | 1 | 100 | 5 | 10 | 0 | |||
| Hail | 0 | 0 | 10 | 1 | 0 | |||
| Happy Hour | 0 | 0 | 30 | 10 | 0 | |||
| Harden | 0 | 0 | 30 | 5 | 0 | |||
| Haze | 0 | 0 | 30 | 10 | 0 | |||
| Headbutt | 70 | 100 | 15 | 10 | 0 | |||
| Head Charge | 120 | 100 | 15 | 10 | 0 | |||
| Head Smash | 150 | 80 | 90 | 5 | 0 | |||
| Heal Block | 0 | 100 | 15 | 10 | 0 | |||
| Heal Order | 0 | 0 | 10 | 3 | 0 | |||
| Heart Stamp | 60 | 100 | 25 | 10 | 0 | |||
| Helping Hand | 0 | 0 | 20 | 10 | 5 | |||
| Hidden Power | 60 | 100 | 15 | 10 | 0 | |||
| Hold Back | 40 | 100 | 40 | 10 | 0 | |||
| Hold Hands | 0 | 0 | 40 | 10 | 0 | |||
| Hone Claws | 0 | 0 | 15 | 3 | 0 | |||
| Horn Attack | 65 | 100 | 25 | 10 | 0 | |||
| Howl | 0 | 0 | 40 | 3 | 0 | |||
| Hydro Steam | 80 | 100 | 15 | 10 | 0 | |||
| Hyper Fang | 80 | 90 | 100 | 15 | 10 | 0 | ||
| Hypnosis | 0 | 60 | 70 | 20 | 5 | 0 | ||
| Ice Ball | 30 | 90 | 20 | 10 | 0 | |||
| Ice Fang | 65 | 95 | 100 | 15 | 10 | 0 | ||
| Ice Punch | 75 | 100 | 15 | 10 | 0 | |||
| Ice Shard | 40 | 100 | 30 | 10 | 1 | |||
| Ice Spinner | 80 | 100 | 15 | 10 | 0 | |||
| Icicle Spear | 25 | 100 | 30 | 10 | 0 | |||
| Icy Wind | 55 | 95 | 15 | 10 | 0 | |||
| Incinerate | 60 | 100 | 15 | 10 | 0 | |||
| Infestation | 20 | 30 | 100 | 20 | 10 | 0 | ||
| Ingrain | 0 | 0 | 20 | 5 | 0 | |||
| Instruct | 0 | 0 | 15 | 10 | 0 | |||
| Ion Deluge | 0 | 0 | 25 | 10 | 1 | |||
| Iron Defense | 0 | 0 | 15 | 2 | 0 | |||
| Iron Head | 80 | 100 | 15 | 10 | 0 | |||
| Iron Tail | 100 | 75 | 90 | 15 | 10 | 0 | ||
| Jet Punch | 60 | 100 | 15 | 10 | 1 | |||
| Karate Chop | 50 | 100 | 25 | 10 | 0 | |||
| Kinesis | 0 | 80 | 100 | 15 | 10 | 0 | ||
| Knock Off | 65 | 100 | 20 | 10 | 0 | |||
| Laser Focus | 0 | 0 | 30 | 10 | 0 | |||
| Lava Plume | 80 | 100 | 15 | 10 | 0 | |||
| Leafage | 40 | 100 | 40 | 10 | 0 | |||
| Leaf Blade | 90 | 100 | 15 | 10 | 0 | |||
| Leech Seed | 0 | 90 | 10 | 5 | 0 | |||
| Leer | 0 | 100 | 30 | 5 | 0 | |||
| Lick | 30 | 45 | 100 | 30 | 10 | 0 | ||
| Light Screen | 0 | 0 | 30 | 3 | 0 | |||
| Low Sweep | 65 | 100 | 20 | 10 | 0 | |||
| Lucky Chant | 0 | 0 | 30 | 10 | 0 | |||
| Lunge | 80 | 100 | 15 | 10 | 0 | |||
| Mach Punch | 40 | 100 | 30 | 10 | 1 | |||
| Magical Leaf | 60 | 0 | 20 | 10 | 0 | |||
| Magic Coat | 0 | 0 | 15 | 10 | 4 | |||
| Magic Powder | 0 | 100 | 20 | 10 | 0 | |||
| Magma Storm | 100 | 75 | 90 | 5 | 0 | |||
| Magnetic Flux | 0 | 0 | 20 | 10 | 0 | |||
| Magnet Bomb | 60 | 0 | 20 | 10 | 0 | |||
| Magnitude | 1 | 100 | 30 | 10 | 0 | |||
| Meditate | 0 | 0 | 40 | 2 | 0 | |||
| Mega Drain | 40 | 50 | 100 | 15 | 10 | 0 | ||
| Mega Kick | 120 | 110 | 75 | 85 | 5 | 0 | ||
| Mega Punch | 80 | 85 | 20 | 10 | 0 | |||
| Metal Claw | 50 | 95 | 100 | 35 | 10 | 0 | ||
| Metal Sound | 0 | 85 | 90 | 40 | 5 | 0 | ||
| Me First | 0 | 0 | 20 | 10 | 0 | |||
| Milk Drink | 0 | 0 | 5 | 3 | 0 | |||
| Minimize | 0 | 0 | 10 | 2 | 0 | |||
| Miracle Eye | 0 | 0 | 40 | 10 | 0 | |||
| Mirror Coat | 1 | 100 | 20 | 10 | -5 | |||
| Mirror Move | 0 | 0 | 20 | 10 | 0 | |||
| Mirror Shot | 65 | 85 | 100 | 10 | 0 | |||
| Mist | 0 | 0 | 30 | 10 | 0 | |||
| Misty Terrain | 0 | 0 | 10 | 1 | 0 | |||
| Moonblast | 95 | 100 | 15 | 10 | 0 | |||
| Moonlight | 0 | 0 | 5 | 3 | 0 | |||
| Morning Sun | 0 | 0 | 5 | 3 | 0 | |||
| Muddy Water | 90 | 85 | 90 | 10 | 0 | |||
| Mud Bomb | 65 | 85 | 90 | 10 | 0 | |||
| Mud Shot | 55 | 95 | 100 | 15 | 10 | 0 | ||
| Mud Slap | 20 | 35 | 100 | 10 | 0 | |||
| Mud Sport | 0 | 0 | 15 | 10 | 0 | |||
| Nasty Plot | 0 | 0 | 20 | 1 | 0 | |||
| Natural Gift | 1 | 100 | 15 | 10 | 0 | |||
| Nature Power | 0 | 0 | 20 | 10 | 0 | |||
| Needle Arm | 60 | 70 | 100 | 15 | 10 | 0 | ||
| Nightmare | 0 | 100 | 15 | 10 | 0 | |||
| Night Shade | 1 | 100 | 15 | 10 | 0 | |||
| Night Slash | 70 | 75 | 100 | 15 | 10 | 0 | ||
| Noble Roar | 0 | 100 | 30 | 5 | 0 | |||
| Nuzzle | 20 | 100 | 20 | 10 | 0 | |||
| Octolock | 0 | 100 | 15 | 10 | 0 | |||
| Odor Sleuth | 0 | 0 | 40 | 10 | 0 | |||
| Pain Split | 0 | 0 | 20 | 5 | 0 | |||
| Parting Shot | 0 | 100 | 20 | 2 | 0 | |||
| Pay Day | 40 | 100 | 20 | 10 | 0 | |||
| Peck | 35 | 40 | 100 | 35 | 10 | 0 | ||
| Petal Blizzard | 90 | 100 | 15 | 10 | 0 | |||
| Pika Papow | 0 | 0 | 20 | 10 | 0 | |||
| Pin Missile | 25 | 95 | 20 | 10 | 0 | |||
| Plasma Fists | 100 | 100 | 15 | 10 | 0 | |||
| Play Nice | 0 | 0 | 20 | 10 | 0 | |||
| Pluck | 60 | 100 | 20 | 10 | 0 | |||
| Poison Fang | 50 | 65 | 100 | 15 | 10 | 0 | ||
| Poison Gas | 0 | 90 | 40 | 10 | 0 | |||
| Poison Jab | 80 | 100 | 20 | 10 | 0 | |||
| Poison Powder | 0 | 75 | 90 | 35 | 10 | 0 | ||
| Poison Sting | 15 | 40 | 100 | 35 | 10 | 0 | ||
| Poison Tail | 50 | 55 | 100 | 25 | 10 | 0 | ||
| Pollen Puff | 90 | 100 | 15 | 10 | 0 | |||
| Pound | 40 | 100 | 35 | 10 | 0 | |||
| Powder | 0 | 100 | 20 | 10 | 1 | |||
| Powder Snow | 40 | 100 | 25 | 10 | 0 | |||
| Power Gem | 80 | 100 | 20 | 10 | 0 | |||
| Power Up Punch | 40 | 100 | 20 | 5 | 0 | |||
| Present | 1 | 90 | 15 | 10 | 0 | |||
| Protect | 0 | 0 | 10 | 2 | 4 | |||
| Psybeam | 65 | 100 | 20 | 10 | 0 | |||
| Psyblade | 80 | 100 | 15 | 10 | 0 | |||
| Psychic Terrain | 0 | 0 | 10 | 1 | 0 | |||
| Psycho Cut | 70 | 100 | 20 | 10 | 0 | |||
| Psywave | 1 | 100 | 15 | 10 | 0 | |||
| Purify | 0 | 0 | 20 | 10 | 0 | |||
| Pursuit | 40 | 100 | 20 | 10 | 0 | |||
| Quash | 0 | 100 | 15 | 10 | 0 | |||
| Quick Attack | 40 | 100 | 30 | 10 | 1 | |||
| Quick Guard | 0 | 0 | 15 | 10 | 3 | |||
| Quiver Dance | 0 | 0 | 20 | 1 | 0 | |||
| Rage | 20 | 35 | 100 | 20 | 10 | 0 | ||
| Rage Powder | 0 | 100 | 20 | 10 | 2 | |||
| Rain Dance | 0 | 0 | 5 | 1 | 0 | |||
| Rapid Spin | 50 | 100 | 40 | 10 | 0 | |||
| Razor Leaf | 55 | 95 | 100 | 25 | 10 | 0 | ||
| Razor Wind | 80 | 120 | 100 | 10 | 0 | |||
| Recover | 0 | 0 | 5 | 3 | 0 | |||
| Reflect | 0 | 0 | 20 | 3 | 0 | |||
| Reflect Type | 0 | 0 | 15 | 10 | 0 | |||
| Refresh | 0 | 0 | 20 | 10 | 0 | |||
| Return | 1 | 100 | 20 | 10 | 0 | |||
| Revenge | 60 | 100 | 10 | -3 | 0 | |||
| Reversal | 1 | 100 | 15 | 10 | 0 | |||
| Rising Voltage | 70 | 100 | 20 | 10 | 0 | |||
| Roar | 0 | 20 | 10 | -6 | ||||
| Roar Of Time | 150 | 90 | 95 | 5 | 0 | |||
| Rock Climb | 90 | 85 | 95 | 20 | 10 | 0 | ||
| Rock Polish | 0 | 0 | 20 | 1 | 0 | |||
| Rock Slide | 75 | 90 | 100 | 10 | 0 | |||
| Rock Smash | 40 | 50 | 100 | 15 | 10 | 0 | ||
| Rock Throw | 50 | 90 | 95 | 15 | 10 | 0 | ||
| Rock Tomb | 60 | 95 | 100 | 15 | 10 | 0 | ||
| Rolling Kick | 60 | 85 | 95 | 15 | 10 | 0 | ||
| Rollout | 30 | 90 | 20 | 10 | 0 | |||
| Round | 60 | 100 | 15 | 10 | 0 | |||
| Sacred Sword | 90 | 100 | 15 | 10 | 0 | |||
| Safeguard | 0 | 0 | 25 | 10 | 0 | |||
| Salt Cure | 40 | 100 | 15 | 10 | 0 | |||
| Sandstorm | 0 | 0 | 10 | 1 | 0 | |||
| Sand Attack | 0 | 100 | 15 | 5 | 0 | |||
| Sand Tomb | 35 | 40 | 85 | 100 | 15 | 10 | 0 | |
| Scald | 80 | 100 | 15 | 10 | 0 | |||
| Scary Face | 0 | 100 | 10 | 5 | 0 | |||
| Scratch | 40 | 100 | 35 | 10 | 0 | |||
| Screech | 0 | 85 | 90 | 40 | 2 | 0 | ||
| Secret Power | 70 | 100 | 20 | 10 | 0 | |||
| Seed Bomb | 80 | 100 | 15 | 10 | 0 | |||
| Seismic Toss | 1 | 100 | 20 | 10 | 0 | |||
| Self Destruct | 200 | 100 | 5 | 1 | 0 | |||
| Shadow Ball | 80 | 100 | 15 | 10 | 0 | |||
| Shadow Claw | 70 | 100 | 15 | 10 | 0 | |||
| Shadow Punch | 60 | 75 | 0 | 20 | 10 | 0 | ||
| Shadow Sneak | 40 | 100 | 30 | 10 | 1 | |||
| Sharpen | 0 | 0 | 30 | 3 | 0 | |||
| Shed Tail | 0 | 0 | 10 | 1 | 0 | |||
| Shell Smash | 0 | 0 | 15 | 1 | 0 | |||
| Shift Gear | 0 | 0 | 10 | 1 | 0 | |||
| Shock Wave | 60 | 0 | 20 | 10 | 0 | |||
| Shore Up | 0 | 0 | 5 | 10 | 0 | |||
| Signal Beam | 75 | 100 | 15 | 10 | 0 | |||
| Simple Beam | 0 | 100 | 15 | 10 | 0 | |||
| Sing | 0 | 55 | 70 | 15 | 5 | 0 | ||
| Sizzly Slide | 60 | 100 | 20 | 10 | 0 | |||
| Sky Uppercut | 85 | 90 | 100 | 15 | 10 | 0 | ||
| Slack Off | 0 | 0 | 5 | 3 | 0 | |||
| Slam | 80 | 85 | 75 | 95 | 20 | 10 | 0 | |
| Slash | 70 | 100 | 20 | 10 | 0 | |||
| Sleep Powder | 0 | 75 | 15 | 5 | 0 | |||
| Sludge | 65 | 100 | 20 | 10 | 0 | |||
| Smack Down | 50 | 100 | 15 | 10 | 0 | |||
| Smog | 30 | 45 | 70 | 95 | 20 | 10 | 0 | |
| Smokescreen | 0 | 100 | 20 | 5 | 0 | |||
| Snap Trap | 35 | 100 | 15 | 10 | 0 | |||
| Snarl | 55 | 95 | 15 | 10 | 0 | |||
| Snipe Shot | 80 | 100 | 15 | 10 | 0 | |||
| Snore | 50 | 100 | 15 | 10 | 0 | |||
| Snowscape | 0 | 0 | 10 | 1 | 0 | |||
| Soak | 0 | 100 | 20 | 10 | 0 | |||
| Soft Boiled | 0 | 0 | 5 | 3 | 0 | |||
| Sonic Boom | 1 | 90 | 95 | 20 | 10 | 0 | ||
| Spark | 65 | 100 | 20 | 10 | 0 | |||
| Spicy Extract | 0 | 0 | 15 | 10 | 0 | |||
| Spikes | 0 | 0 | 20 | 3 | 0 | |||
| Spike Cannon | 20 | 100 | 15 | 10 | 0 | |||
| Spirit Break | 75 | 100 | 15 | 10 | 0 | |||
| Splishy Splash | 90 | 100 | 15 | 10 | 0 | |||
| Spore | 0 | 100 | 15 | 3 | 0 | |||
| Spotlight | 0 | 0 | 15 | 10 | 3 | |||
| Stealth Rock | 0 | 0 | 20 | 1 | 0 | |||
| Steamroller | 65 | 100 | 20 | 10 | 0 | |||
| Steel Wing | 70 | 90 | 25 | 10 | 0 | |||
| Sticky Web | 0 | 0 | 20 | 1 | 0 | |||
| Stockpile | 0 | 0 | 20 | 3 | 0 | |||
| Stomp | 65 | 100 | 20 | 10 | 0 | |||
| Stone Axe | 65 | 90 | 15 | 10 | 0 | |||
| Storm Throw | 60 | 40 | 100 | 10 | 0 | |||
| Strength | 80 | 60 | 100 | 15 | 10 | 0 | ||
| Strength Sap | 0 | 100 | 10 | 3 | 0 | |||
| String Shot | 0 | 95 | 100 | 40 | 5 | 0 | ||
| Struggle Bug | 50 | 100 | 20 | 10 | 0 | |||
| Stun Spore | 0 | 75 | 90 | 30 | 5 | 0 | ||
| Submission | 80 | 80 | 100 | 20 | 10 | 0 | ||
| Substitute | 0 | 0 | 10 | 5 | 0 | |||
| Sunny Day | 0 | 0 | 5 | 1 | 0 | |||
| Supercell Slam | 100 | 95 | 15 | 10 | 0 | |||
| Supersonic | 0 | 55 | 75 | 20 | 10 | 0 | ||
| Surf | 90 | 60 | 100 | 15 | 10 | 0 | ||
| Swagger | 0 | 85 | 15 | 5 | 0 | |||
| Sweet Scent | 0 | 100 | 20 | 10 | 0 | |||
| Swift | 60 | 0 | 20 | 10 | 0 | |||
| Swords Dance | 0 | 0 | 20 | 1 | 0 | |||
| Synthesis | 0 | 0 | 5 | 3 | 0 | |||
| Tackle | 40 | 100 | 35 | 10 | 0 | |||
| Tailwind | 0 | 0 | 15 | 3 | 0 | |||
| Tail Glow | 0 | 0 | 20 | 1 | 0 | |||
| Tail Slap | 25 | 85 | 95 | 10 | 0 | |||
| Tail Whip | 0 | 100 | 30 | 5 | 0 | |||
| Take Down | 90 | 85 | 95 | 20 | 10 | 0 | ||
| Tar Shot | 0 | 100 | 15 | 10 | 0 | |||
| Taunt | 0 | 100 | 20 | 10 | 0 | |||
| Tearful Look | 0 | 0 | 20 | 4 | 0 | |||
| Teeter Dance | 0 | 100 | 20 | 10 | 0 | |||
| Telekinesis | 0 | 0 | 15 | 10 | 0 | |||
| Teleport | 0 | 0 | 20 | 10 | -6 | |||
| Thief | 60 | 100 | 25 | 10 | 0 | |||
| Throat Chop | 80 | 100 | 15 | 10 | 0 | |||
| Thunderbolt | 90 | 100 | 15 | 10 | 0 | |||
| Thunder Cage | 80 | 90 | 15 | 10 | 0 | |||
| Thunder Fang | 65 | 95 | 100 | 15 | 10 | 0 | ||
| Thunder Punch | 75 | 100 | 15 | 10 | 0 | |||
| Thunder Shock | 40 | 100 | 30 | 10 | 0 | |||
| Thunder Wave | 0 | 90 | 20 | 5 | 0 | |||
| Tickle | 0 | 100 | 20 | 5 | 0 | |||
| Topsy Turvy | 0 | 0 | 20 | 10 | 0 | |||
| Torment | 0 | 100 | 15 | 10 | 0 | |||
| Toxic Spikes | 0 | 0 | 20 | 2 | 0 | |||
| Toxic Thread | 0 | 100 | 20 | 10 | 0 | |||
| Trick Or Treat | 0 | 100 | 20 | 10 | 0 | |||
| Trick Room | 0 | 0 | 5 | 1 | -7 | |||
| Triple Kick | 10 | 90 | 95 | 10 | 0 | |||
| Trop Kick | 70 | 100 | 15 | 10 | 0 | |||
| Twineedle | 25 | 30 | 100 | 20 | 10 | 0 | ||
| Twister | 40 | 100 | 20 | 10 | 0 | |||
| Upper Hand | 65 | 100 | 15 | 10 | 3 | |||
| U Turn | 70 | 100 | 20 | 10 | 0 | |||
| Vacuum Wave | 40 | 100 | 30 | 10 | 1 | |||
| Veevee Volley | 0 | 0 | 20 | 10 | 0 | |||
| Venom Drench | 0 | 100 | 20 | 5 | 0 | |||
| Vice Grip | 55 | 100 | 30 | 10 | 0 | |||
| Vine Whip | 45 | 100 | 25 | 10 | 0 | |||
| Volt Switch | 70 | 100 | 20 | 10 | 0 | |||
| Volt Tackle | 120 | 100 | 15 | 10 | 0 | |||
